Kentucky Ucla Odds
admin 4/15/2022
Kentucky Ucla Odds Average ratng: 5,8/10 1494 votes
- Kentucky Ucla Odds Football
- Kentucky Ucla Odds 2019
- Kentucky Ucla Odds 2020
- Kentucky Ucla Odds College Football
- Kentucky Ucla Odds Basketball
- Kentucky Ucla Odds 2019
Kentucky vs. UCLA |
Mar 24, 2017 -1.5 -130 UCLA @ Kentucky +110 +1.5 75-86 o167 Details Dec 3, 2016 +11 +500 UCLA @ Kentucky -650 -11 97-92 o177 Details Dec 3, 2015 Kentucky @ UCLA 77-87 Details. Dec 02, 2016 The two greatest programs in men’s college basketball history are UCLA with its 11 national championships and Kentucky with its eight. It’s a marquee matchup between the No. 11 Bruins and No. 1 Wildcats on Saturday in Lexington with UK a favorite on college basketball odds. UCLA at Kentucky Odds, Expert Pick & TV Info When: Saturday, Dec. 3, 12:30 Read More.
Overall Wins: Kentucky - 8; UCLA - 7 Official Wins: Kentucky - 8; UCLA - 7 (*)
Players | Games | |||||||
---|---|---|---|---|---|---|---|---|
Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
Points | 39 | De'Aaron Fox (3/24/2017) | 28 | Richard Washington (3/31/1975) | 94 | 3/20/1998 - W 94-68 | 97 | 11/10/2000 - L 92-97 12/3/2016 - L 92-97 |
Rebounds | 18 | Roger Newman (2/17/1961) | 15 | Kent Miller (12/4/1959) | 50 | 2/17/1961 - W 77-76 | 64 | 2/17/1961 - W 77-76 |
Assists | 9 | Tyler Ulis (12/3/2015) De'Aaron Fox (12/3/2016) | 14 | Andre McCarter (3/31/1975) | 25 | 12/20/2014 - W 83-44 | 23 | 3/31/1975 - L 85-92 |
Steals | 5 | Malik Monk (12/3/2016) | 4 | Earl Watson (11/28/1998) | 10 | 3/20/1998 - W 94-68 | 12 | 12/23/2017 - L 75-83 |
Blocked Shots | 6 | Nazr Mohammed (3/20/1998) Jamaal Magloire (3/20/1998) | 3 | Dave Meyers (3/31/1975) Marques Johnson (3/31/1975) Travis Reed (3/20/1998) | 14 | 3/20/1998 - W 94-68 | 7 | 3/31/1975 - L 85-92 |
Free Throws | 13 | De'Aaron Fox (3/24/2017) | 8 | J.R. Henderson (12/3/1994) | 25 | 2/17/1961 - W 77-76 12/3/1994 - L 81-82 | 26 | 12/4/1959 - W 68-66 12/3/2015 - L 77-87 |
Field Goals | 13 | Kevin Grevey (3/31/1975) De'Aaron Fox (3/24/2017) | 12 | Richard Washington (3/31/1975) | 37 | 3/20/1998 - W 94-68 | 38 | 3/31/1975 - L 85-92 |
3pt Field Goals | 6 | Keith Bogans (11/10/2000) | 5 | Jason Kapono (11/10/2000) | 13 | 11/10/2000 - L 92-97 | 12 | 12/23/2017 - L 75-83 |
This page was made with a Macintosh
Use the Best, Don't settle for Less
Kentucky Ucla Odds Football
Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database
Last Updated December 19, 2020
Kentucky vs. UCLA |
Overall Wins: Kentucky - 8; UCLA - 7 Official Wins: Kentucky - 8; UCLA - 7 (*)
Kentucky Ucla Odds 2019
Games | ||||||||
---|---|---|---|---|---|---|---|---|
Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
Points | 39 | De'Aaron Fox (3/24/2017) | 28 | Richard Washington (3/31/1975) | 94 | 3/20/1998 - W 94-68 | 97 | 11/10/2000 - L 92-97 12/3/2016 - L 92-97 |
Rebounds | 18 | Roger Newman (2/17/1961) | 15 | Kent Miller (12/4/1959) | 50 | 2/17/1961 - W 77-76 | 64 | 2/17/1961 - W 77-76 |
Assists | 9 | Tyler Ulis (12/3/2015) De'Aaron Fox (12/3/2016) | 14 | Andre McCarter (3/31/1975) | 25 | 12/20/2014 - W 83-44 | 23 | 3/31/1975 - L 85-92 |
Steals | 5 | Malik Monk (12/3/2016) | 4 | Earl Watson (11/28/1998) | 10 | 3/20/1998 - W 94-68 | 12 | 12/23/2017 - L 75-83 |
Blocked Shots | 6 | Nazr Mohammed (3/20/1998) Jamaal Magloire (3/20/1998) | 3 | Dave Meyers (3/31/1975) Marques Johnson (3/31/1975) Travis Reed (3/20/1998) | 14 | 3/20/1998 - W 94-68 | 7 | 3/31/1975 - L 85-92 |
Free Throws | 13 | De'Aaron Fox (3/24/2017) | 8 | J.R. Henderson (12/3/1994) | 25 | 2/17/1961 - W 77-76 12/3/1994 - L 81-82 | 26 | 12/4/1959 - W 68-66 12/3/2015 - L 77-87 |
Field Goals | 13 | Kevin Grevey (3/31/1975) De'Aaron Fox (3/24/2017) | 12 | Richard Washington (3/31/1975) | 37 | 3/20/1998 - W 94-68 | 38 | 3/31/1975 - L 85-92 |
3pt Field Goals | 6 | Keith Bogans (11/10/2000) | 5 | Jason Kapono (11/10/2000) | 13 | 11/10/2000 - L 92-97 | 12 | 12/23/2017 - L 75-83 |
This page was made with a Macintosh
Use the Best, Don't settle for Less
Kentucky Ucla Odds Basketball
Kentucky Ucla Odds 2019
Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database
Last Updated December 19, 2020